Chic Black Patchwork Co-ord Set (NB10590 BS-64)
- Shipping to Major Countries Globally
- In stock, ready to ship
This ensemble is a modern, sophisticated take on ethnic wear, featuring a relaxed, high-low tunic and flowing wide-leg pants. The outfit uses a classic black base, elevated by contemporary cuts and artful, textured patchwork embellishment.
This co-ord set is perfect for semi-formal evening events, stylish daytime gatherings, or as modern festive wear.
Color Palette: Deep Black with accents of Silver from the embroidered patches. Contemporary Ethnic Fusion (Tunic Palazzo Co-ord Set).
Tunic (Top)
Style: A long-sleeved tunic with a round neck and a stylish high-low hemline. The asymmetric cut adds a modern, fluid movement.
Fabric: comfortable, matte, flowing fabric Silk Blend in a deep Black.
-
-
Patchwork Embellishment: Features two or more prominent, rectangular patchwork appliques on the front of the tunic (one on the shoulder, one lower down). These patches are heavily embroidered with geometric patterns using fine metallic work in silver and subtle gold tones.
-
Pants (Bottom)
-
Style: Wide-leg pants, resembling a Palazzo style, designed to match the flow and fabric of the tunic.
-
Fabric: Made from the same luxurious Black fabric as the tunic, ensuring a seamless, elongated look.
Women's Size Chart (cm)
| Size | S | M | L | XL | XXL | 3XL |
| Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
| To Fit Bust (cm) | 86.4 | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 |
| UPPER WAIST (cm) | 66 | 71.1 | 76.2 | 81.3 | 86.4 | 91.5 |
| Hip (cm) | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 |
| HEIGHT (FULL) (cm) | 157.5-162.6 | 157.5-162.6 | 172.8-187 | 172.8-187 | 172.8-187 | 172.8-187 |
| Skirt Waist (cm) | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 |
| Skirt Length (cm) | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 |
Women's Size Chart (in)
| Size | S | M | L | XL | XXL | 3XL |
| Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
| To Fit Bust (in) | 34 | 36 | 38 | 40 | 42 | 44 |
| UPPER WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
| Hip (in) | 36 | 38 | 40 | 42 | 44 | 46 |
| HEIGHT (FULL) | 62-64 | 65-68 | 68-72 | 68-75 | 68-75 | 68-75 |
| Skirt Waist (in) | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 |
| Skirt Length (in) | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 |
Product color may slightly vary due to photographic lighting sources or your monitor settings.
Please follow specific wash care instructions tagged with each garment.