Size Chart

 Women's Size Chart (cm)

Size S M L XL XXL 3XL
Brand Size 34 36 38 40 42 44
To Fit Bust (cm) 86.4 91.5 96.5 101.6 106.7 111.8
UPPER WAIST (cm) 66 71.1 76.2 81.3 86.4 91.5
Hip (cm) 91.5 96.5 101.6 106.7 111.8 116.8
HEIGHT (FULL) (cm) 157.5-162.6 157.5-162.6 172.8-187 172.8-187 172.8-187 172.8-187
Skirt Waist (cm) 86.4-96.5 86.4-96.5 86.4-96.5 86.4-96.5 86.4-96.5 86.4-96.5
Skirt Length (cm) 106.7-111.8 106.7-111.8 106.7-111.8 106.7-111.8 106.7-111.8 106.7-111.8

 

 Women's Size Chart (in)

Size S M L XL XXL 3XL
Brand Size 34 36 38 40 42 44
To Fit Bust (in) 34 36 38 40 42 44
UPPER WAIST 26 28 30 32 34 36
Hip (in) 36 38 40 42 44 46
HEIGHT (FULL) 62-64 65-68 68-72 68-75 68-75 68-75
Skirt Waist (in) 34-38 34-38 34-38 34-38 34-38 34-38
Skirt Length (in) 42-44 42-44 42-44 42-44 42-44 42-44