Anarkali-style Gown with Floral Dupatta (5213 GA-21)
- Shipping to Major Countries Globally
- In stock, ready to ship
- Free PAN India shipping
Product will be delivered within 10 Days to the Shipping address.
For instant and fast delivery please request call on: +919560197081
This elegant anarkali-style gown set is a vibrant celebration of color and traditional craft, featuring a radiant lime-yellow palette and luminous gold accents. The ensemble is characterized by its fluid silhouette and intricate, hand-finished detailing.
-
Color: Bright Lime Yellow / Citron
-
Fabric: High-shine Silk or Chanderi for the gown, with a sheer printed dupatta
-
Components: A two-piece set including a floor-length flared gown and a coordinated floral dupatta
| Feature | Description |
| Neckline | A deep, rounded V-neckline framed by a wide, heavy gold Zardosi or Gota Patti embroidered border that tapers toward the center. |
| Sleeves | Full-length sleeves finished with delicate gold lace or embroidered cuffs that match the neckline and hem. |
| Gown Silhouette | A classic floor-length Anarkali flare with a wide, structured gold embroidered border at the hemline for a regal finish. |
| Dupatta | A sheer, lightweight dupatta featuring a colorful pink and green floral print, bordered with shimmering gold lace and finished with beaded tassels. |
| Embellishments | The set is accented with fine gold "butti" (dot) motifs throughout the gown, adding a subtle shimmer to the base fabric. |
Style & Occasion
-
Vibe: Bright, festive, and traditionally elegant.
-
Best For: Haldi ceremonies, festive daytime weddings, or religious celebrations.
-
Styling Tip: To complement the warm yellow and gold tones, pair with traditional gold Jhumkas and a messy side braid. The colorful floral dupatta is the focal point, so keep other accessories minimal.
Women's Size Chart (cm)
| Size | S | M | L | XL | XXL | 3XL |
| Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
| To Fit Bust (cm) | 86.4 | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 |
| UPPER WAIST (cm) | 66 | 71.1 | 76.2 | 81.3 | 86.4 | 91.5 |
| Hip (cm) | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 |
| HEIGHT (FULL) (cm) | 157.5-162.6 | 157.5-162.6 | 172.8-187 | 172.8-187 | 172.8-187 | 172.8-187 |
| Skirt Waist (cm) | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 |
| Skirt Length (cm) | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 |
Women's Size Chart (in)
| Size | S | M | L | XL | XXL | 3XL |
| Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
| To Fit Bust (in) | 34 | 36 | 38 | 40 | 42 | 44 |
| UPPER WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
| Hip (in) | 36 | 38 | 40 | 42 | 44 | 46 |
| HEIGHT (FULL) | 62-64 | 65-68 | 68-72 | 68-75 | 68-75 | 68-75 |
| Skirt Waist (in) | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 |
| Skirt Length (in) | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 |
Product color may slightly vary due to photographic lighting sources or your monitor settings.
Please follow specific wash care instructions tagged with each garment.