Unstitched Cotton Suit Fabric in Spring Teal
- Shipping to Major Countries Globally
- In stock, ready to ship
Refresh your wardrobe with our Unstitched Cotton Suit Fabric in the delightful shade of Spring Teal. This high-quality cotton fabric offers an exceptional blend of comfort and style, perfect for crafting a custom-fit outfit that reflects your individuality and taste.
Fabric and Design: The fabric features a serene Spring Teal color adorned with elegant embroidery and detailing, providing a sophisticated and chic look. Being unstitched, it allows you the freedom to tailor it according to your measurements and desired design, ensuring a perfect fit and personalized style.
Key Features:
- Fabric: Premium Cotton for maximum comfort and breathability
- Colour: Beautiful Spring Teal with intricate embroidery
- Design: Unstitched fabric for custom tailoring
- Size: Standard size, offering ample material for a bespoke outfit
- Occasion: Ideal for casual and semi-formal occasions, allowing you to make a style statement
- Care Instructions: Hand wash or machine wash in cold water with mild detergent to maintain fabric quality
Create your signature look with this Unstitched Cotton Suit Fabric in Spring Teal, and enjoy the luxury of wearing an outfit tailored just for you. Perfect for fashion enthusiasts who appreciate high-quality materials and bespoke fashion.
Women's Size Chart (cm)
Size | S | M | L | XL | XXL | 3XL |
Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
To Fit Bust (cm) | 86.4 | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 |
UPPER WAIST (cm) | 66 | 71.1 | 76.2 | 81.3 | 86.4 | 91.5 |
Hip (cm) | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 |
HEIGHT (FULL) (cm) | 157.5-162.6 | 157.5-162.6 | 172.8-187 | 172.8-187 | 172.8-187 | 172.8-187 |
Skirt Waist (cm) | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 |
Skirt Length (cm) | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 |
Women's Size Chart (in)
Size | S | M | L | XL | XXL | 3XL |
Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
To Fit Bust (in) | 34 | 36 | 38 | 40 | 42 | 44 |
UPPER WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
Hip (in) | 36 | 38 | 40 | 42 | 44 | 46 |
HEIGHT (FULL) | 62-64 | 65-68 | 68-72 | 68-75 | 68-75 | 68-75 |
Skirt Waist (in) | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 |
Skirt Length (in) | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 |
Product color may slightly vary due to photographic lighting sources or your monitor settings.
Please follow specific wash care instructions tagged with each garment.