Elegant Baby Blue Tissue Saree with Exquisite Embroidery
- Shipping to Major Countries Globally
- In stock, ready to ship
Embrace timeless elegance with our Elegant Baby Blue Tissue Saree, a perfect addition to your ethnic wardrobe. Crafted from high-quality tissue fabric, this saree offers a delicate sheen and a graceful drape, ideal for special occasions and festive celebrations.
Fabric and Design: The baby blue color of this saree exudes a serene and sophisticated charm, enhanced by intricate embroidery that adorns the fabric. The delicate motifs and patterns, meticulously crafted, add a touch of luxury and elegance. The richly embroidered border further elevates the saree's allure, making it a standout piece for any event.
Key Features:
- Fabric: High-quality tissue fabric for a delicate sheen and elegant drape
- Color: Soft and serene baby blue with intricate embroidery
- Design: Exquisite motifs and patterns with a richly embroidered border
- Size: Standard size saree with a matching blouse piece included
- Occasion: Perfect for weddings, festive celebrations, and formal gatherings
- Care Instructions: Dry clean only to maintain the fabric's quality and intricate designs
Step into any event with confidence and grace, draped in the beauty of this Elegant Baby Blue Tissue Saree, designed to make you feel like royalty.
Women's Size Chart (cm)
Size | S | M | L | XL | XXL | 3XL |
Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
To Fit Bust (cm) | 86.4 | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 |
UPPER WAIST (cm) | 66 | 71.1 | 76.2 | 81.3 | 86.4 | 91.5 |
Hip (cm) | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 |
HEIGHT (FULL) (cm) | 157.5-162.6 | 157.5-162.6 | 172.8-187 | 172.8-187 | 172.8-187 | 172.8-187 |
Skirt Waist (cm) | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 |
Skirt Length (cm) | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 |
Women's Size Chart (in)
Size | S | M | L | XL | XXL | 3XL |
Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
To Fit Bust (in) | 34 | 36 | 38 | 40 | 42 | 44 |
UPPER WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
Hip (in) | 36 | 38 | 40 | 42 | 44 | 46 |
HEIGHT (FULL) | 62-64 | 65-68 | 68-72 | 68-75 | 68-75 | 68-75 |
Skirt Waist (in) | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 |
Skirt Length (in) | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 |
Product color may slightly vary due to photographic lighting sources or your monitor settings.
Please follow specific wash care instructions tagged with each garment.