Pastel Meadow Dress ( PAL-JUMP-25 B-52)
- Shipping to Major Countries Globally
- In stock, ready to ship
This beautiful outfit is a flowing dress featuring a soft pastel color and vibrant, nature-inspired embroidery, ideal for an elegant daytime event.
The outfit is a full-length, floor-sweeping garment in a delicate Blush Pink hue. The fabric (likely a soft georgette) drapes beautifully, giving the silhouette a graceful movement.
Bodice: The top section features a sleeveless, halter-style cut. The yoke area is heavily embellished with intricate, dense tonal beadwork or subtle embroidery that outlines the neckline and bodice, giving it a structured feel.
Bottom: The skirt flows from a cinched or empire waistline. The defining characteristic is the exquisite multi-colored floral thread embroidery that covers the lower half of the wide pants. The vibrant stitching features various blooms and vine patterns in shades of lavender, deep purple, dusty blue, and soft green, providing a rich, colorful contrast to the pale blush fabric.
Key Features
-
Color: Soft Blush Pink with vibrant Multi-Colored (purples, blues, greens) floral embroidery.
-
Style: Full-length, flowing dress silhouette.
-
Silhouette: Flattering empire or natural waistline with a voluminous, floor-length skirt.
-
Occasion: Ideal for destination weddings, festive luncheons, resort events, high-tea parties, and summer celebrations.
Women's Size Chart (cm)
Size | S | M | L | XL | XXL | 3XL |
Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
To Fit Bust (cm) | 86.4 | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 |
UPPER WAIST (cm) | 66 | 71.1 | 76.2 | 81.3 | 86.4 | 91.5 |
Hip (cm) | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 |
HEIGHT (FULL) (cm) | 157.5-162.6 | 157.5-162.6 | 172.8-187 | 172.8-187 | 172.8-187 | 172.8-187 |
Skirt Waist (cm) | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 |
Skirt Length (cm) | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 |
Women's Size Chart (in)
Size | S | M | L | XL | XXL | 3XL |
Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
To Fit Bust (in) | 34 | 36 | 38 | 40 | 42 | 44 |
UPPER WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
Hip (in) | 36 | 38 | 40 | 42 | 44 | 46 |
HEIGHT (FULL) | 62-64 | 65-68 | 68-72 | 68-75 | 68-75 | 68-75 |
Skirt Waist (in) | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 |
Skirt Length (in) | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 |
Product color may slightly vary due to photographic lighting sources or your monitor settings.
Please follow specific wash care instructions tagged with each garment.
