Modern Daily Wear Saree 27063 GS-7
- Shipping to Major Countries Globally
- In stock, ready to ship
- Free PAN India shipping
Product will be delivered within 10 Days to the Shipping address.
For instant and fast delivery please request call on: +919560197081
This contemporary daily wear saree features a bold, high-contrast floral design that offers a fresh and modern take on traditional attire. Please note that while the model is styled with a black sleeveless crop top for the photoshoot, the saree comes with a matching unstitched blouse, and the top shown is used only for shooting purposes.
-
Color: Vibrant Red with Black floral accents
-
Fabric: Lightweight and breathable material, likely a soft Georgette or Chiffon, making it ideal for comfortable daily wear
-
Components: This set includes the floral saree and a matching unstitched blouse
| Feature | Description |
| Saree Body | A rich red base that transitions into a deep maroon/black floral border. The print features large, artistic floral motifs that add a dynamic visual appeal. |
| Borders | The saree is finished with a thin black piping or border that perfectly frames the vibrant red fabric. |
| Matching Blouse | A custom-unstitched blouse in matching fabric, designed to create a seamless and coordinated look with the saree's unique print. |
| Drape | The lightweight fabric ensures an easy, fluid drape that is flattering for all body types and stays comfortable throughout the day. |
Style & Occasion
-
Vibe: Effortlessly stylish, bold, and practical.
-
Best For: Daytime events, office wear, festive brunches, or casual family gatherings.
-
Styling Tip: Since the print is the star of the show, keep your accessories minimal. Pair with small gold or black studs and a simple watch to keep the look sophisticated yet approachable.
Women's Size Chart (cm)
| Size | S | M | L | XL | XXL | 3XL |
| Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
| To Fit Bust (cm) | 86.4 | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 |
| UPPER WAIST (cm) | 66 | 71.1 | 76.2 | 81.3 | 86.4 | 91.5 |
| Hip (cm) | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 |
| HEIGHT (FULL) (cm) | 157.5-162.6 | 157.5-162.6 | 172.8-187 | 172.8-187 | 172.8-187 | 172.8-187 |
| Skirt Waist (cm) | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 |
| Skirt Length (cm) | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 |
Women's Size Chart (in)
| Size | S | M | L | XL | XXL | 3XL |
| Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
| To Fit Bust (in) | 34 | 36 | 38 | 40 | 42 | 44 |
| UPPER WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
| Hip (in) | 36 | 38 | 40 | 42 | 44 | 46 |
| HEIGHT (FULL) | 62-64 | 65-68 | 68-72 | 68-75 | 68-75 | 68-75 |
| Skirt Waist (in) | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 |
| Skirt Length (in) | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 |
Product color may slightly vary due to photographic lighting sources or your monitor settings.
Please follow specific wash care instructions tagged with each garment.