Colorful Daily Wear Saree (44827 GS-31)
- Shipping to Major Countries Globally
- In stock, ready to ship
- Free PAN India shipping
Product will be delivered within 10 Days to the Shipping address.
For instant and fast delivery please request call on: +919560197081
This lightweight saree is a vibrant and energetic choice for daily wear, featuring a multi-tonal sunset palette and a modern geometric pattern. Please note that while the model is styled with a striped sleeveless top for the photoshoot, the saree comes with a matching unstitched blouse, and the blouse shown is only used for shooting purposes.
Product Overview
-
Style:
-
Color: A gradient blend of Hot Pink, Tangerine Orange, and Mauve.
-
Fabric: High-quality lightweight Georgette or Chiffon, ensuring a breezy and comfortable drape throughout the day.
-
Components: This set includes the printed saree and a matching unstitched blouse piece.
| Feature | Description |
| Saree Body | The saree features a horizontal gradient "Leheriya" effect with a white grid-like (checkered) overlay that adds a structured, contemporary feel to the vibrant colors. |
| Borders | The edges are finished with a delicate, cream-colored scalloped lace border, providing a soft contrast to the bold geometric print. |
| Matching Blouse | (Not pictured) A matching fabric piece is included, allowing for custom stitching to suit your personal style preferences. |
| Drape | The airy, translucent nature of the fabric allows for easy pleating and a fluid silhouette that moves gracefully. |
Style & Occasion
-
Vibe: Cheerful, modern, and effortlessly stylish.
-
Best For: Daytime social gatherings, office wear, or casual festive celebrations.
-
Styling Tip: Since the saree features a rich mix of colors, pair it with simple gold jewelry or a dainty pendant necklace as shown. Stacked bangles in matching pink or orange tones will further enhance the festive daily look
Women's Size Chart (cm)
| Size | S | M | L | XL | XXL | 3XL |
| Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
| To Fit Bust (cm) | 86.4 | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 |
| UPPER WAIST (cm) | 66 | 71.1 | 76.2 | 81.3 | 86.4 | 91.5 |
| Hip (cm) | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 |
| HEIGHT (FULL) (cm) | 157.5-162.6 | 157.5-162.6 | 172.8-187 | 172.8-187 | 172.8-187 | 172.8-187 |
| Skirt Waist (cm) | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 |
| Skirt Length (cm) | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 |
Women's Size Chart (in)
| Size | S | M | L | XL | XXL | 3XL |
| Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
| To Fit Bust (in) | 34 | 36 | 38 | 40 | 42 | 44 |
| UPPER WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
| Hip (in) | 36 | 38 | 40 | 42 | 44 | 46 |
| HEIGHT (FULL) | 62-64 | 65-68 | 68-72 | 68-75 | 68-75 | 68-75 |
| Skirt Waist (in) | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 |
| Skirt Length (in) | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 |
Product color may slightly vary due to photographic lighting sources or your monitor settings.
Please follow specific wash care instructions tagged with each garment.