Longline Cape with Gown (KPD-837 B-154)
- Shipping to Major Countries Globally
- In stock, ready to ship
- Free PAN India shipping
Product will be delivered within 10 Days to the Shipping address.
For instant and fast delivery please request call on: +919560197081
This lilac ensemble is an elegant and ethereal Indo-Western fusion set, characterized by its soft pastel hue and delicate, nature-inspired embroidery. It offers a graceful, elongated silhouette that balances a sheer outer layer with a voluminous base.
-
Color: Lavender / Pastel Lilac
-
Fabric: Soft Georgette or Chiffon (providing a fluid, lightweight fall)
-
Components: A two-piece look (often worn over a matching slip or top) featuring a longline open jacket and a tiered, micro-pleated skirt.
Design Details
| Feature | Description |
| Cape (Outerwear) | A floor-length, front-open jacket with three-quarter sleeves. It features dense white and peach floral embroidery concentrated at the shoulders and cascading down the front panels. |
| Gown | A high-waisted, floor-length gown with extensive micro-pleating. The hem is designed with a ruffled, tiered layer that adds volume and a whimsical movement to the outfit. |
| Embellishments | The cape is adorned with 3D-effect floral threadwork and subtle sequin accents that catch the light. The hem of the jacket is finished with a delicate scalloped embroidered border. |
| Neckline | A clean, collarless V-neckline that allows for versatile jewelry styling. |
Style & Occasion
-
Vibe: Romantic, dreamy, and sophisticated.
-
Best For: Day-time wedding festivities (like a Mehendi or Haldi), garden parties, or festive brunches.
-
Styling Tip: To maintain the soft aesthetic, pair this with silver or pearl drop earrings and open-toe block heels. A half-up, half-down hairstyle with soft curls would perfectly complement the feminine floral details.
Women's Size Chart (cm)
| Size | S | M | L | XL | XXL | 3XL |
| Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
| To Fit Bust (cm) | 86.4 | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 |
| UPPER WAIST (cm) | 66 | 71.1 | 76.2 | 81.3 | 86.4 | 91.5 |
| Hip (cm) | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 |
| HEIGHT (FULL) (cm) | 157.5-162.6 | 157.5-162.6 | 172.8-187 | 172.8-187 | 172.8-187 | 172.8-187 |
| Skirt Waist (cm) | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 |
| Skirt Length (cm) | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 |
Women's Size Chart (in)
| Size | S | M | L | XL | XXL | 3XL |
| Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
| To Fit Bust (in) | 34 | 36 | 38 | 40 | 42 | 44 |
| UPPER WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
| Hip (in) | 36 | 38 | 40 | 42 | 44 | 46 |
| HEIGHT (FULL) | 62-64 | 65-68 | 68-72 | 68-75 | 68-75 | 68-75 |
| Skirt Waist (in) | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 |
| Skirt Length (in) | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 |
Product color may slightly vary due to photographic lighting sources or your monitor settings.
Please follow specific wash care instructions tagged with each garment.