Embroidered Peplum Top and Gathered Skirt (NB10589 BS-64)
- Shipping to Major Countries Globally
- In stock, ready to ship
| Feature | Detail |
| Garment Type | Peplum Tunic (Kurti Style) and Flared Bottom Set (gathered skirt) |
| Color | A striking, soft shade of Pink , providing a festive and vibrant appeal. |
| Fabric | Flowy and soft, for both the tunic and the lower garment, creating a soft drape and movement. |
| Tunic/Top Style | A fitted bodice that flares out at the waist in a short, peplum. It features a mandarin collar (band-collar), The sleeves are three-quarter length. |
| Embellishment | The yoke, collar, and peplum hemline are heavily adorned with intricate floral embroidery. The threadwork uses contrasting colors cream, peach, creating a beautiful, detailed pattern against the pink base. |
| Bottoms | Maxi-length garment that is heavily pleated from the waist down, giving it extreme volume and a soft, flowing texture that contrasts with the fitted top. |
| Styling | Paired with simple, classic jewelry, specifically drop earrings, keeping the focus on the elaborate embroidery of the top. |
| Occasion | Highly suitable for Sangeet, Mehendi, festive celebrations, or formal wedding guest attire, offering a modern yet traditional silhouette. |
Women's Size Chart (cm)
| Size | S | M | L | XL | XXL | 3XL |
| Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
| To Fit Bust (cm) | 86.4 | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 |
| UPPER WAIST (cm) | 66 | 71.1 | 76.2 | 81.3 | 86.4 | 91.5 |
| Hip (cm) | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 |
| HEIGHT (FULL) (cm) | 157.5-162.6 | 157.5-162.6 | 172.8-187 | 172.8-187 | 172.8-187 | 172.8-187 |
| Skirt Waist (cm) | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 |
| Skirt Length (cm) | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 |
Women's Size Chart (in)
| Size | S | M | L | XL | XXL | 3XL |
| Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
| To Fit Bust (in) | 34 | 36 | 38 | 40 | 42 | 44 |
| UPPER WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
| Hip (in) | 36 | 38 | 40 | 42 | 44 | 46 |
| HEIGHT (FULL) | 62-64 | 65-68 | 68-72 | 68-75 | 68-75 | 68-75 |
| Skirt Waist (in) | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 |
| Skirt Length (in) | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 |
Product color may slightly vary due to photographic lighting sources or your monitor settings.
Please follow specific wash care instructions tagged with each garment.