Mermaid-style Corset Gown (NCP-01103 D-5)
- Shipping to Major Countries Globally
- In stock, ready to ship
- Free PAN India shipping
Product will be delivered within 10 Days to the Shipping address.
For instant and fast delivery please request call on: +919560197081
This one-piece gown is a high-fashion, dramatic ensemble that blends structured corset-inspired tailoring with an artistic, floral-infused silhouette. Its bold black base serves as a striking canvas for shimmering gold and silver accents.
-
Color: Jet Black with metallic Gold and Silver accents
-
Fabric: High-gloss Satin Blend for the base, with a sheer mesh bodice
-
Components: A single-piece floor-length gown featuring a structured bodice and a flared mermaid skirt
| Feature | Description |
| Bodice | A semi-sheer, corset-style bustier featuring vertical silver boning-inspired embroidery. It has a sweetheart neckline and delicate spaghetti straps. |
| Skirt Silhouette | A fitted mermaid cut that flares dramatically from the mid-thigh into a wide, floor-sweeping hemline. |
| Floral Artistry | The skirt is dominated by a large-scale, painterly floral motif in metallic gold and silver that cascades down one side. |
| Unique Accents | An architectural, sculpted 3D swirl detail adorns the right shoulder, adding a contemporary, avant-garde touch to the look. |
Style & Occasion
-
Vibe: Glamorous, artistic, and red-carpet ready.
-
Best For: High-profile wedding receptions, gala events, or formal cocktail parties.
-
Styling Tip: To balance the dramatic shoulder detail and bold print, opt for sleek, pulled-back hair as shown. Keep jewelry minimal—perhaps just a pair of elegant diamond studs or a delicate ring—to let the gown's intricate metallic work remain the center of attention.
Women's Size Chart (cm)
| Size | S | M | L | XL | XXL | 3XL |
| Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
| To Fit Bust (cm) | 86.4 | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 |
| UPPER WAIST (cm) | 66 | 71.1 | 76.2 | 81.3 | 86.4 | 91.5 |
| Hip (cm) | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 |
| HEIGHT (FULL) (cm) | 157.5-162.6 | 157.5-162.6 | 172.8-187 | 172.8-187 | 172.8-187 | 172.8-187 |
| Skirt Waist (cm) | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 |
| Skirt Length (cm) | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 |
Women's Size Chart (in)
| Size | S | M | L | XL | XXL | 3XL |
| Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
| To Fit Bust (in) | 34 | 36 | 38 | 40 | 42 | 44 |
| UPPER WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
| Hip (in) | 36 | 38 | 40 | 42 | 44 | 46 |
| HEIGHT (FULL) | 62-64 | 65-68 | 68-72 | 68-75 | 68-75 | 68-75 |
| Skirt Waist (in) | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 |
| Skirt Length (in) | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 |
Product color may slightly vary due to photographic lighting sources or your monitor settings.
Please follow specific wash care instructions tagged with each garment.