Chinnon Long Kurti with Pant and Dupatta in Multi-Color
- Shipping to Major Countries Globally
- In stock, ready to ship
Step into elegance with our Chinnon Long Kurti with Pant and Dupatta Set in Multi-Color. Perfect for various special occasions, this ensemble offers a blend of traditional charm and contemporary style, ensuring you make a statement wherever you go.
Fabric and Design: Crafted from high-quality Chinnon fabric, this set provides a luxurious and comfortable feel. The multi-color design adds a vibrant touch, making it a standout piece in any wardrobe. The intricate embroidery on the kurti enhances its sophisticated appeal, while the coordinated pant and dupatta complete the look.
Key Features:
- Fabric: Premium Chinnon for a soft and elegant drape
- Color: Multi-color, offering a vibrant and stylish appearance
- Design: Intricate embroidery adds a touch of sophistication
- Size: Plus size, ensuring a perfect fit for all body types
- Occasion: Ideal for festive celebrations, weddings, and formal events
- Care Instructions: Dry clean only to maintain the fabric's quality and embroidery
Add a touch of elegance and charm to your ethnic collection with our Chinnon Long Kurti with Pant and Dupatta Set in Multi-Color. This ensemble combines comfort and style, making you the center of attention at any event.
Women's Size Chart (cm)
Size | S | M | L | XL | XXL | 3XL |
Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
To Fit Bust (cm) | 86.4 | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 |
UPPER WAIST (cm) | 66 | 71.1 | 76.2 | 81.3 | 86.4 | 91.5 |
Hip (cm) | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 |
HEIGHT (FULL) (cm) | 157.5-162.6 | 157.5-162.6 | 172.8-187 | 172.8-187 | 172.8-187 | 172.8-187 |
Skirt Waist (cm) | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 |
Skirt Length (cm) | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 |
Women's Size Chart (in)
Size | S | M | L | XL | XXL | 3XL |
Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
To Fit Bust (in) | 34 | 36 | 38 | 40 | 42 | 44 |
UPPER WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
Hip (in) | 36 | 38 | 40 | 42 | 44 | 46 |
HEIGHT (FULL) | 62-64 | 65-68 | 68-72 | 68-75 | 68-75 | 68-75 |
Skirt Waist (in) | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 |
Skirt Length (in) | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 |
Product color may slightly vary due to photographic lighting sources or your monitor settings.
Please follow specific wash care instructions tagged with each garment.