
Regal Maroon Gown
- Shipping to Major Countries Globally
- In stock, ready to ship
Make a graceful statement with the Regal Maroon Gown, a dress that combines rich color with elegant embroidery for a truly sophisticated look. This gown is perfect for special events where you want to radiate classic beauty and poise.
Fabric and Design
Crafted from a luxurious silk blend fabric, this gown drapes beautifully and has a subtle sheen. The rich maroon hue of the dress is a timeless choice, while the intricate silver thread and sequin embroidery on the bodice and sleeves provides a striking contrast. The embroidery forms beautiful floral and paisley patterns that draw the eye, while the flowing, A-line skirt adds a touch of classic elegance. A matching embroidered belt cinches the waist, creating a flattering and feminine silhouette.
Key Features
Fabric: Luxurious silk blend for an elegant drape
Color: A deep, regal maroon with silver embroidery
Design: Intricate silver thread and sequin work on the bodice and sleeves
Set Includes: A one-piece gown with an attached belt
Occasion: Ideal for festive parties, receptions, and formal evening events
Care Instructions: Dry clean only to preserve the delicate embroidery
Step out in timeless elegance and style with the Regal Maroon Gown, a dress designed to make you feel both beautiful and confident.
Women's Size Chart (cm)
Size | S | M | L | XL | XXL | 3XL |
Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
To Fit Bust (cm) | 86.4 | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 |
UPPER WAIST (cm) | 66 | 71.1 | 76.2 | 81.3 | 86.4 | 91.5 |
Hip (cm) | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 |
HEIGHT (FULL) (cm) | 157.5-162.6 | 157.5-162.6 | 172.8-187 | 172.8-187 | 172.8-187 | 172.8-187 |
Skirt Waist (cm) | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 |
Skirt Length (cm) | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 |
Women's Size Chart (in)
Size | S | M | L | XL | XXL | 3XL |
Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
To Fit Bust (in) | 34 | 36 | 38 | 40 | 42 | 44 |
UPPER WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
Hip (in) | 36 | 38 | 40 | 42 | 44 | 46 |
HEIGHT (FULL) | 62-64 | 65-68 | 68-72 | 68-75 | 68-75 | 68-75 |
Skirt Waist (in) | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 |
Skirt Length (in) | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 |
Product color may slightly vary due to photographic lighting sources or your monitor settings.
Please follow specific wash care instructions tagged with each garment.
