Twilight Purple Bloom Embellished Gown (G-1740 D-760)
- Shipping to Major Countries Globally
- In stock, ready to ship
This breathtaking floor-length gown features a rich Smoky Mauve hue, combining luxurious satin with intricate, sparkling hand-embellishment. The structured bodice and voluminous skirt are complemented by subtle, sheer shoulder capes, making this an ideal, dramatic choice for formal balls, receptions, and grand evening galas.
The ensemble is a contemporary, dramatic gown defined by its sophisticated color, lustrous fabric, and heavy artisanal embellishment on the bodice.
Gown: The main garment is a single-piece, floor-sweeping gown designed for maximum impact and elegance. The skirt is a Heavy Satin in a deep, elegant Smoky Mauve providing a structured, luminous finish.
-
Skirt: Features a classic, voluminous ballgown silhouette with wide, structured pleats, giving the skirt a grand, formal shape.
-
Bodice: The top half offers a sleek structure: The bodice is heavily embellished with dense Silver sequins, and beadwork. The pattern is intricate and vine-like, extending from the shoulder straps down to the waistline.
-
Neckline: Features a modern V-neckline accented by the heavy beadwork.
-
Waistline: A subtle, translucent net panel creates a slight peek-a-boo effect just below the bust, separating the bodice work from the satin skirt.
-
Women's Size Chart (cm)
| Size | S | M | L | XL | XXL | 3XL |
| Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
| To Fit Bust (cm) | 86.4 | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 |
| UPPER WAIST (cm) | 66 | 71.1 | 76.2 | 81.3 | 86.4 | 91.5 |
| Hip (cm) | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 |
| HEIGHT (FULL) (cm) | 157.5-162.6 | 157.5-162.6 | 172.8-187 | 172.8-187 | 172.8-187 | 172.8-187 |
| Skirt Waist (cm) | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 |
| Skirt Length (cm) | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 |
Women's Size Chart (in)
| Size | S | M | L | XL | XXL | 3XL |
| Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
| To Fit Bust (in) | 34 | 36 | 38 | 40 | 42 | 44 |
| UPPER WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
| Hip (in) | 36 | 38 | 40 | 42 | 44 | 46 |
| HEIGHT (FULL) | 62-64 | 65-68 | 68-72 | 68-75 | 68-75 | 68-75 |
| Skirt Waist (in) | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 |
| Skirt Length (in) | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 |
Product color may slightly vary due to photographic lighting sources or your monitor settings.
Please follow specific wash care instructions tagged with each garment.