
Taupe Shimmer Crop Top & Palazzo Set (5187 GA-21)
- Shipping to Major Countries Globally
- In stock, ready to ship
This glamorous Indo-Western set combines sophisticated modern style with intricate hand-embellishment, making it a perfect choice for cocktail parties, Sangeet functions, and evening receptions.
Top : The blouse is a heavily embellished halter-neck crop top in a shimmering nude/gold tone. It is fully covered in dazzling silver and gold sequin, bead, and crystal work arranged in ornate traditional motifs. The plunging neckline with a small collar detail gives it a chic, contemporary edge.
Bottom (Palazzo): The coordinating high-waisted palazzo pants are crafted from a soft, flowing fabric in a rich Taupe Beige color. The fabric drapes elegantly, and the wide-leg silhouette creates dramatic movement, balanced by a subtle embellished waistband.
Key Features:
-
Color: Neutral Taupe Beige with multi-tone metallic embellishments.
-
Fabric: Flowing georgette or silk blend for the palazzo; heavily worked fabric for the top.
-
Work: Heavy sequin, bead, and crystal work on the crop top.
-
Silhouette: Halter-neck crop top paired with high-waisted, flared palazzo pants.
-
Set Includes: Embellished Crop Top and Flowing Palazzo Pants.
-
Occasion: Ideal for cocktail parties, Sangeet, and glamorous evening events.
-
Style Note: The exposed midriff and wide-leg bottom give this outfit a chic, contemporary flair.
Women's Size Chart (cm)
Size | S | M | L | XL | XXL | 3XL |
Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
To Fit Bust (cm) | 86.4 | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 |
UPPER WAIST (cm) | 66 | 71.1 | 76.2 | 81.3 | 86.4 | 91.5 |
Hip (cm) | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 |
HEIGHT (FULL) (cm) | 157.5-162.6 | 157.5-162.6 | 172.8-187 | 172.8-187 | 172.8-187 | 172.8-187 |
Skirt Waist (cm) | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 |
Skirt Length (cm) | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 |
Women's Size Chart (in)
Size | S | M | L | XL | XXL | 3XL |
Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
To Fit Bust (in) | 34 | 36 | 38 | 40 | 42 | 44 |
UPPER WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
Hip (in) | 36 | 38 | 40 | 42 | 44 | 46 |
HEIGHT (FULL) | 62-64 | 65-68 | 68-72 | 68-75 | 68-75 | 68-75 |
Skirt Waist (in) | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 |
Skirt Length (in) | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 |
Product color may slightly vary due to photographic lighting sources or your monitor settings.
Please follow specific wash care instructions tagged with each garment.
