Midnight Rhapsody Tiered Gown (1960 B-13)
- Shipping to Major Countries Globally
- In stock, ready to ship
The outfit is a contemporary one-piece gown in a uniform deep black hue, featuring a fitted bodice, long sleeves, and a tiered, flared skirt.
Bodice: The top section is fitted, made from a lustrous silk blend fabric, and features a high, round neckline or mock neck. The silhouette cinches at the natural waist.
-
Fabric: Appears to be a Satin Silk blend due to the characteristic shine and structured drape.
-
Embellishment: The bodice and high collar are heavily embellished with intricate metallic thread embroidery (likely silver), featuring floral and vine motifs that create a shimmering yoke and extend across the chest and back.
Key Features
-
Color: Uniform and striking Deep Black contrasted with Silver Metallic embroidery.
-
Style: Contemporary Tiered Gown.
-
Work: Heavy metallic thread embroidery concentrated on the high neckline and bodice, complemented by a subtle embellished waist detail.
-
Silhouette: Fitted, embellished bodice with a high neck, cinched waist, and a voluminous, multi-tiered flared skirt.
-
Fabric Look: High-shine, structured, and luxurious, indicative of a Satin or Silk Blend.
-
Occasion: Ideal for evening galas, black-tie events, formal receptions, and cocktail parties.
Women's Size Chart (cm)
| Size | S | M | L | XL | XXL | 3XL |
| Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
| To Fit Bust (cm) | 86.4 | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 |
| UPPER WAIST (cm) | 66 | 71.1 | 76.2 | 81.3 | 86.4 | 91.5 |
| Hip (cm) | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 |
| HEIGHT (FULL) (cm) | 157.5-162.6 | 157.5-162.6 | 172.8-187 | 172.8-187 | 172.8-187 | 172.8-187 |
| Skirt Waist (cm) | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 |
| Skirt Length (cm) | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 |
Women's Size Chart (in)
| Size | S | M | L | XL | XXL | 3XL |
| Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
| To Fit Bust (in) | 34 | 36 | 38 | 40 | 42 | 44 |
| UPPER WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
| Hip (in) | 36 | 38 | 40 | 42 | 44 | 46 |
| HEIGHT (FULL) | 62-64 | 65-68 | 68-72 | 68-75 | 68-75 | 68-75 |
| Skirt Waist (in) | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 |
| Skirt Length (in) | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 |
Product color may slightly vary due to photographic lighting sources or your monitor settings.
Please follow specific wash care instructions tagged with each garment.