Enchanting Bottle Green Chiffon Dress with Shimmering Sequins and Beads
- Shipping to Major Countries Globally
- In stock, ready to ship
Be the center of attention at any event in this stunning bottle green chiffon dress. The dress features a beautiful combination of sequin and bead work that sparkles with every move you make. The flowing silhouette and delicate detailing make this dress a must-have for any special occasion. Whether you're attending a wedding or a cocktail party, this dress is sure to make you feel like a true fashionista. So why wait? Add this stunning bottle green chiffon dress to your wardrobe today and be the talk of the town!
Color | Bottle Green |
Work |
Sequins Cut Dana & Beads |
Top Fabric | Chiffon |
Outfit Stitch Type | N/a |
Bottom Fabric | N/a |
Bottom Stitch Type | N/a |
Sleeves |
Sleeveless |
Sleeve Type |
N/a |
Sleeve Details |
N/a |
York Part Details |
Sequins Cut Dana & Beads |
Attachment |
N/a |
Neck Type |
Sweetheart |
Cloth Close Type |
Side Zip |
Dupatta Fabric |
N/a |
Disclaimer
Product color may vary slightly due to photographic lighting sources or monitor settings. Please follow specific wash care instructions tagged with each garment.
Please fill out the form below & We shall show you this product over a video call 👇
Women's Size Chart (cm)
Size | S | M | L | XL | XXL | 3XL |
Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
To Fit Bust (cm) | 86.4 | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 |
UPPER WAIST (cm) | 66 | 71.1 | 76.2 | 81.3 | 86.4 | 91.5 |
Hip (cm) | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 |
HEIGHT (FULL) (cm) | 157.5-162.6 | 157.5-162.6 | 172.8-187 | 172.8-187 | 172.8-187 | 172.8-187 |
Skirt Waist (cm) | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 |
Skirt Length (cm) | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 |
Women's Size Chart (in)
Size | S | M | L | XL | XXL | 3XL |
Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
To Fit Bust (in) | 34 | 36 | 38 | 40 | 42 | 44 |
UPPER WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
Hip (in) | 36 | 38 | 40 | 42 | 44 | 46 |
HEIGHT (FULL) | 62-64 | 65-68 | 68-72 | 68-75 | 68-75 | 68-75 |
Skirt Waist (in) | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 |
Skirt Length (in) | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 |
Product color may slightly vary due to photographic lighting sources or your monitor settings.
Please follow specific wash care instructions tagged with each garment.