Enchanting Pink and White Cotton Silk Dress: Intricate Cut Dana, Shimmering Sequins, Zari, and Delicate Moti
- Shipping to Major Countries Globally
- In stock, ready to ship
Step into a world of enchantment with our Pink and White Cotton Silk Dress. This mesmerizing ensemble combines the softness of cotton with the lustrous sheen of silk, creating a delightful fusion of comfort and elegance. The dress features intricate cut dana, meticulously handcrafted to add a touch of intricacy and charm. Shimmering sequins gracefully catch the light, ensuring all eyes are on you as you dance the night away. Delicate zari work adorns the dress, adding a hint of regal beauty and sophistication. The exquisite moti embellishments enhance the overall appeal, creating a captivating look that is sure to turn heads. Crafted with attention to detail and superior craftsmanship, this dress is a testament to timeless beauty and style. Embrace the allure of Pink and White and make a statement of elegance and grace. Shop now and embrace your inner diva!
Color | Pink & White |
Work | Cut Dana, Sequin, Zari & Moti |
Top Fabric | Cotton Silk |
Outfit Stitch Type | N/a |
Bottom Fabric | Cotton Silk |
Bottom Stitch Type | N/a |
Sleeves |
Full Length |
Sleeve Type |
Frill Sleeves |
Sleeve Details |
Printed |
York Part Details |
Cut Dana, Sequin, Zari & Moti |
Attachment |
N/a |
Neck Type |
Round |
Cloth Close Type |
N/a |
Dupatta Fabric |
N/a |
Disclaimer
Product color may vary slightly due to photographic lighting sources or monitor settings. Please follow specific wash care instructions tagged with each garment.
Please fill out the form below & We shall show you this product over a video call 👇
Women's Size Chart (cm)
Size | S | M | L | XL | XXL | 3XL |
Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
To Fit Bust (cm) | 86.4 | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 |
UPPER WAIST (cm) | 66 | 71.1 | 76.2 | 81.3 | 86.4 | 91.5 |
Hip (cm) | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 |
HEIGHT (FULL) (cm) | 157.5-162.6 | 157.5-162.6 | 172.8-187 | 172.8-187 | 172.8-187 | 172.8-187 |
Skirt Waist (cm) | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 |
Skirt Length (cm) | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 |
Women's Size Chart (in)
Size | S | M | L | XL | XXL | 3XL |
Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
To Fit Bust (in) | 34 | 36 | 38 | 40 | 42 | 44 |
UPPER WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
Hip (in) | 36 | 38 | 40 | 42 | 44 | 46 |
HEIGHT (FULL) | 62-64 | 65-68 | 68-72 | 68-75 | 68-75 | 68-75 |
Skirt Waist (in) | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 |
Skirt Length (in) | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 |
Product color may slightly vary due to photographic lighting sources or your monitor settings.
Please follow specific wash care instructions tagged with each garment.