Sky Blue Chinon Dress with Sequins and Mirror Work
- Shipping to Major Countries Globally
- In stock, ready to ship
Looking for the perfect dress to make a statement at your next event? Look no further than our sky-blue Chinon dress with sequins and mirror work. Made from high-quality Chinon fabric, this dress features intricate sequin and mirror work that will catch the light and sparkle all night long.
The sky blue color of the dress is perfect for any occasion, whether you're attending a wedding, a formal dinner, or a night out with friends. The flattering A-line silhouette is designed to flatter any body type, and the sleeveless design will keep you cool and comfortable no matter how long the night lasts.
Pair this dress with some strappy heels and a clutch to complete the look. With its stunning design and high-quality construction, our sky-blue Chinon dress is sure to turn heads and make you the center of attention. So why wait? Shop now and add this stunning dress to your wardrobe today!
Color | Sky Blue |
Work | Sequins & Mirror Work |
Top Fabric | Chinon |
Outfit Stitch Type | N/a |
Bottom Fabric | Satin Silk |
Bottom Stitch Type | N/a |
Sleeves |
Off Shoulder |
Sleeve Type |
N/a |
Sleeve Details |
N/a |
York Part Details |
Sequins & Mirror Work |
Attachment |
N/a |
Neck Type |
Asymmetrical |
Cloth Close Type |
Side Zip |
Dupatta Fabric |
N/a |
Disclaimer
Product color may vary slightly due to photographic lighting sources or monitor settings. Please follow specific wash care instructions tagged with each garment.
Please fill out the form below & We shall show you this product over a video call 👇
Women's Size Chart (cm)
Size | S | M | L | XL | XXL | 3XL |
Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
To Fit Bust (cm) | 86.4 | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 |
UPPER WAIST (cm) | 66 | 71.1 | 76.2 | 81.3 | 86.4 | 91.5 |
Hip (cm) | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 |
HEIGHT (FULL) (cm) | 157.5-162.6 | 157.5-162.6 | 172.8-187 | 172.8-187 | 172.8-187 | 172.8-187 |
Skirt Waist (cm) | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 |
Skirt Length (cm) | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 |
Women's Size Chart (in)
Size | S | M | L | XL | XXL | 3XL |
Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
To Fit Bust (in) | 34 | 36 | 38 | 40 | 42 | 44 |
UPPER WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
Hip (in) | 36 | 38 | 40 | 42 | 44 | 46 |
HEIGHT (FULL) | 62-64 | 65-68 | 68-72 | 68-75 | 68-75 | 68-75 |
Skirt Waist (in) | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 |
Skirt Length (in) | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 |
Product color may slightly vary due to photographic lighting sources or your monitor settings.
Please follow specific wash care instructions tagged with each garment.