Elegant Floral White Chinnon Long Suit with Palazzo
- Shipping to Major Countries Globally
- In stock, ready to ship
Radiate elegance and grace with this stunning Floral White Chinnon Long Suit with Palazzo. Perfectly designed for those who seek a blend of traditional charm and modern sophistication, this outfit is ideal for festive occasions, weddings, and special events.
Fabric and Design:
- Fabric: Premium quality Chinnon, known for its luxurious feel and beautiful drape.
- Colour: Timeless Floral White, offering a serene and graceful look.
- Design: Features intricate floral embroidery on the bodice and a flowy, layered design on the skirt, paired with a comfortable palazzo for an effortless yet stylish ensemble.
Key Features:
- Material: Soft and breathable Chinnon fabric ensures all-day comfort.
- Colour: Elegant Floral White with detailed floral embroidery for a sophisticated touch.
- Design: Intricately embroidered bodice and a beautifully layered skirt for a timeless look.
- Occasion: Perfect for weddings, festive celebrations, and special occasions.
- Size: Standard size, designed to fit and flatter various body types.
- Care Instructions: Hand wash or dry clean to maintain the outfit’s beauty and longevity.
Step into elegance with this Floral White Chinnon Long Suit with Palazzo, a perfect blend of traditional aesthetics and contemporary style, crafted to make you shine at any event.
Women's Size Chart (cm)
Size | S | M | L | XL | XXL | 3XL |
Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
To Fit Bust (cm) | 86.4 | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 |
UPPER WAIST (cm) | 66 | 71.1 | 76.2 | 81.3 | 86.4 | 91.5 |
Hip (cm) | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 |
HEIGHT (FULL) (cm) | 157.5-162.6 | 157.5-162.6 | 172.8-187 | 172.8-187 | 172.8-187 | 172.8-187 |
Skirt Waist (cm) | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 |
Skirt Length (cm) | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 |
Women's Size Chart (in)
Size | S | M | L | XL | XXL | 3XL |
Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
To Fit Bust (in) | 34 | 36 | 38 | 40 | 42 | 44 |
UPPER WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
Hip (in) | 36 | 38 | 40 | 42 | 44 | 46 |
HEIGHT (FULL) | 62-64 | 65-68 | 68-72 | 68-75 | 68-75 | 68-75 |
Skirt Waist (in) | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 |
Skirt Length (in) | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 |
Product color may slightly vary due to photographic lighting sources or your monitor settings.
Please follow specific wash care instructions tagged with each garment.