Elegant White and Black Cotton Unstitched Suit Fabric
- Shipping to Major Countries Globally
- In stock, ready to ship
Create your own bespoke look with our Elegant White and Black Cotton Unstitched Suit Fabric. Perfect for those who appreciate the blend of tradition and modernity, this fabric offers the freedom to design an outfit tailored to your personal style.
Fabric and Design: Crafted from high-quality cotton, this unstitched fabric ensures breathability and comfort, making it ideal for all-day wear. The sophisticated white and black floral pattern exudes elegance and versatility, suitable for both casual and semi-formal occasions. The fabric includes material for a kurta, salwar, and dupatta, all adorned with intricate designs that enhance its overall appeal.
Key Features:
- Fabric: Premium Cotton for a soft and comfortable feel
- Color: Classic White and Black for a timeless and versatile look
- Design: Elegant floral and patterned motifs for a sophisticated style
- Unstitched: Allows for customization and a perfect fit
- Occasion: Ideal for casual gatherings, festive events, and semi-formal occasions
- Care Instructions: Hand wash separately in cold water, dry in shade, and iron on low heat if needed
Unleash your creativity and style with this Elegant White and Black Cotton Unstitched Suit Fabric, designed to provide you with a unique and personalized fashion statement.
Women's Size Chart (cm)
Size | S | M | L | XL | XXL | 3XL |
Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
To Fit Bust (cm) | 86.4 | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 |
UPPER WAIST (cm) | 66 | 71.1 | 76.2 | 81.3 | 86.4 | 91.5 |
Hip (cm) | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 |
HEIGHT (FULL) (cm) | 157.5-162.6 | 157.5-162.6 | 172.8-187 | 172.8-187 | 172.8-187 | 172.8-187 |
Skirt Waist (cm) | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 |
Skirt Length (cm) | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 |
Women's Size Chart (in)
Size | S | M | L | XL | XXL | 3XL |
Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
To Fit Bust (in) | 34 | 36 | 38 | 40 | 42 | 44 |
UPPER WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
Hip (in) | 36 | 38 | 40 | 42 | 44 | 46 |
HEIGHT (FULL) | 62-64 | 65-68 | 68-72 | 68-75 | 68-75 | 68-75 |
Skirt Waist (in) | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 |
Skirt Length (in) | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 |
Product color may slightly vary due to photographic lighting sources or your monitor settings.
Please follow specific wash care instructions tagged with each garment.