Floral White Banarasi Silk Unstitched Suit Fabric
- Shipping to Major Countries Globally
- In stock, ready to ship
Craft your unique ensemble with our Floral White Banarasi Silk Unstitched Suit Fabric, an exquisite choice for any occasion. This luxurious fabric offers a blend of traditional elegance and contemporary style, perfect for showcasing your personal fashion statement.
Fabric and Color: Expertly woven from premium Banarasi silk, this fabric boasts a sophisticated floral white hue, radiating grace and charm. The silk's rich texture and subtle sheen enhance its overall appeal, making it an ideal choice for festive occasions or special gatherings.
Design and Details: The unstitched nature of this suit fabric allows for complete customization, ensuring a tailored fit that complements your silhouette. The intricate floral patterns woven into the fabric add a touch of traditional elegance, making this piece a must-have in your wardrobe.
Key Features:
- Fabric: Luxurious Banarasi silk
- Color: Elegant floral white
- Design: Unstitched for a perfect, personalized fit
- Occasion: Suitable for weddings, celebrations, and festive gatherings
- Care Instructions: Dry clean recommended to maintain fabric quality
Embrace timeless beauty with our Floral White Banarasi Silk Unstitched Suit Fabric and create a look that speaks to your individuality.
Women's Size Chart (cm)
Size | S | M | L | XL | XXL | 3XL |
Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
To Fit Bust (cm) | 86.4 | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 |
UPPER WAIST (cm) | 66 | 71.1 | 76.2 | 81.3 | 86.4 | 91.5 |
Hip (cm) | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 |
HEIGHT (FULL) (cm) | 157.5-162.6 | 157.5-162.6 | 172.8-187 | 172.8-187 | 172.8-187 | 172.8-187 |
Skirt Waist (cm) | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 |
Skirt Length (cm) | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 |
Women's Size Chart (in)
Size | S | M | L | XL | XXL | 3XL |
Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
To Fit Bust (in) | 34 | 36 | 38 | 40 | 42 | 44 |
UPPER WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
Hip (in) | 36 | 38 | 40 | 42 | 44 | 46 |
HEIGHT (FULL) | 62-64 | 65-68 | 68-72 | 68-75 | 68-75 | 68-75 |
Skirt Waist (in) | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 |
Skirt Length (in) | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 |
Product color may slightly vary due to photographic lighting sources or your monitor settings.
Please follow specific wash care instructions tagged with each garment.