Multi-Color Tissue Unstitched Suit Fabric
- Shipping to Major Countries Globally
- In stock, ready to ship
Elevate your wardrobe with our exquisite Multi-Color Tissue Unstitched Suit Fabric. Perfect for crafting a bespoke outfit that reflects your personal style, this fabric offers a blend of modern aesthetics and traditional elegance.
Fabric and Design:
- Fabric: Luxurious Tissue fabric known for its lightweight and subtle sheen.
- Colour: A vibrant blend of multi-colors, creating a lively and eye-catching ensemble.
Key Features:
- Material: Premium tissue fabric that is both comfortable and stylish.
- Colour: A harmonious blend of multiple colors for a unique and fashionable look.
- Customization: Unstitched fabric allows for tailoring to your exact measurements and style preferences.
- Size: Suitable for various sizes as it can be tailored to fit.
- Occasion: Ideal for festive occasions, casual outings, and elegant gatherings.
- Care Instructions: Dry clean only to maintain the fabric's quality and vibrant colors.
This Multi-Color Tissue Unstitched Suit Fabric is perfect for those who love to create their own style. Its vibrant colors and luxurious fabric make it a versatile addition to any wardrobe, allowing you to design an outfit that is truly your own.
Women's Size Chart (cm)
Size | S | M | L | XL | XXL | 3XL |
Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
To Fit Bust (cm) | 86.4 | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 |
UPPER WAIST (cm) | 66 | 71.1 | 76.2 | 81.3 | 86.4 | 91.5 |
Hip (cm) | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 |
HEIGHT (FULL) (cm) | 157.5-162.6 | 157.5-162.6 | 172.8-187 | 172.8-187 | 172.8-187 | 172.8-187 |
Skirt Waist (cm) | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 |
Skirt Length (cm) | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 |
Women's Size Chart (in)
Size | S | M | L | XL | XXL | 3XL |
Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
To Fit Bust (in) | 34 | 36 | 38 | 40 | 42 | 44 |
UPPER WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
Hip (in) | 36 | 38 | 40 | 42 | 44 | 46 |
HEIGHT (FULL) | 62-64 | 65-68 | 68-72 | 68-75 | 68-75 | 68-75 |
Skirt Waist (in) | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 |
Skirt Length (in) | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 |
Product color may slightly vary due to photographic lighting sources or your monitor settings.
Please follow specific wash care instructions tagged with each garment.