Teal & Lime Green Dual-Tone Saree with Heavy Embroidered Border (14177 GS-33)
- Shipping to Major Countries Globally
- In stock, ready to ship
This is a unique and vibrant traditional saree, distinguished by its striking color contrast, rich woven texture, and ornate multi-colored embroidery along the borders.
Color Transition (Dual-Tone): The saree features a dramatic color split, with one half (draped over the shoulder/pallu) in a vibrant Teal and the pleats/lower half in a bold Lime Green
Fabric and Weave: The fabric appears structured with a distinct sheen silk. The Teal section features a subtle woven pattern in gold threadwork.
Border: The edges feature an extremely ornamental and wide border. This border is intricately covered in gold metallic embroidery and highlighted with multi-colored floral motifs.
The Blouse Piece : Please note that the saree typically comes with a separate unstitched blouse piece in a green color (matching the Lime Green section of the saree), which is ready for custom stitching and may include a matching border detail.
(Blouse Shown is For Shooting Purpose)
This is a powerful, statement-making saree. The bold color blocking (Teal and Lime Green) combined with the traditional weaving and heavy, colorful embroidered borders makes it an excellent choice for festive occasions, Sangeet ceremonies, or high-end celebratory events.
Women's Size Chart (cm)
| Size | S | M | L | XL | XXL | 3XL |
| Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
| To Fit Bust (cm) | 86.4 | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 |
| UPPER WAIST (cm) | 66 | 71.1 | 76.2 | 81.3 | 86.4 | 91.5 |
| Hip (cm) | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 |
| HEIGHT (FULL) (cm) | 157.5-162.6 | 157.5-162.6 | 172.8-187 | 172.8-187 | 172.8-187 | 172.8-187 |
| Skirt Waist (cm) | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 |
| Skirt Length (cm) | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 |
Women's Size Chart (in)
| Size | S | M | L | XL | XXL | 3XL |
| Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
| To Fit Bust (in) | 34 | 36 | 38 | 40 | 42 | 44 |
| UPPER WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
| Hip (in) | 36 | 38 | 40 | 42 | 44 | 46 |
| HEIGHT (FULL) | 62-64 | 65-68 | 68-72 | 68-75 | 68-75 | 68-75 |
| Skirt Waist (in) | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 |
| Skirt Length (in) | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 |
Product color may slightly vary due to photographic lighting sources or your monitor settings.
Please follow specific wash care instructions tagged with each garment.