Soft Teal blue kurti set (25-1936 R-7)
- Shipping to Major Countries Globally
- In stock, ready to ship
- Free PAN India shipping
Product will be delivered within 10 Days to the Shipping address.
For instant and fast delivery please request call on: +919560197081
This is an elegant three-piece ensemble that blends traditional craftsmanship with a contemporary silhouette. Crafted from premium silk or a silk blend, it offers a soft, luxurious feel with a subtle sheen.
Product Features & Design
-
The Kurti:
-
Features a rich teal blue color with a straight-fit, mid-length silhouette.
-
Neckline: The round neckline is the centerpiece, heavily adorned with intricate white and silver floral embroidery that extends into a delicate button-style detail down the front.
-
Sleeves: Designed with full-length, slightly gathered sleeves that terminate in embroidered cuffs, adding a touch of vintage volume.
-
Detailing: The hemline of the kurti is finished with a delicate beaded tassel fringe for a playful, artisanal look.
-
-
The Bottoms:
-
Paired with matching trousers that provide a fluid drape and comfortable fit.
-
The palazzos typically feature an elasticated waistband for ease of wear.
-
-
The Dupatta:
-
A coordinating soft dupatta completes the look, featuring matching silver thread-work or lace accents to tie the ensemble together.
-
Women's Size Chart (cm)
| Size | S | M | L | XL | XXL | 3XL |
| Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
| To Fit Bust (cm) | 86.4 | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 |
| UPPER WAIST (cm) | 66 | 71.1 | 76.2 | 81.3 | 86.4 | 91.5 |
| Hip (cm) | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 |
| HEIGHT (FULL) (cm) | 157.5-162.6 | 157.5-162.6 | 172.8-187 | 172.8-187 | 172.8-187 | 172.8-187 |
| Skirt Waist (cm) | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 |
| Skirt Length (cm) | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 |
Women's Size Chart (in)
| Size | S | M | L | XL | XXL | 3XL |
| Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
| To Fit Bust (in) | 34 | 36 | 38 | 40 | 42 | 44 |
| UPPER WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
| Hip (in) | 36 | 38 | 40 | 42 | 44 | 46 |
| HEIGHT (FULL) | 62-64 | 65-68 | 68-72 | 68-75 | 68-75 | 68-75 |
| Skirt Waist (in) | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 |
| Skirt Length (in) | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 |
Product color may slightly vary due to photographic lighting sources or your monitor settings.
Please follow specific wash care instructions tagged with each garment.