Rani-colored kurti set (25-1942 R-7)
- Shipping to Major Countries Globally
- In stock, ready to ship
- Free PAN India shipping
Product will be delivered within 10 Days to the Shipping address.
For instant and fast delivery please request call on: +919560197081
This is a sophisticated three-piece ensemble that blends traditional charm with playful, modern details. It is designed to offer both elegance and breathable comfort for a variety of occasions.
Product Features & Design
-
The Kurti: * Features a straight-cut silhouette in a warm pink hue.
-
The V-neckline is a focal point, heavily adorned with intricate white floral embroidery that provides a sharp, clean contrast.
-
The hemline is finished with decorative beaded tassels, adding movement and a bohemian touch to the structured top.
-
Designed with standard three-quarter sleeves for a classic ethnic look.
-
-
The Bottoms: * Includes matching palazzo pants that mirror the color and fluid drape of the kurti.
-
The wide flare ensures maximum comfort and ease of movement.
-
-
The Dupatta: * A coordinating lightweight dupatta completes the set.
-
It typically features a matching white embroidered border to tie the entire three-piece look together.
-
Specifications & Versatility
| Feature | Details |
| Color Options | This set is also available in Brown , rust, peacock blue color, pink |
| Material | Premium Soft Cotton, known for its durability and skin-friendly texture. |
| Work Type | Hand-finished white threadwork (Zari/Resham) and tassel ornamentation. |
| Best For | Festive mornings, office wear, or casual family gatherings. |
Would you like me to check the specific size availability for the rust color or provide more details on one of the other available shades?
Women's Size Chart (cm)
| Size | S | M | L | XL | XXL | 3XL |
| Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
| To Fit Bust (cm) | 86.4 | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 |
| UPPER WAIST (cm) | 66 | 71.1 | 76.2 | 81.3 | 86.4 | 91.5 |
| Hip (cm) | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 |
| HEIGHT (FULL) (cm) | 157.5-162.6 | 157.5-162.6 | 172.8-187 | 172.8-187 | 172.8-187 | 172.8-187 |
| Skirt Waist (cm) | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 |
| Skirt Length (cm) | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 |
Women's Size Chart (in)
| Size | S | M | L | XL | XXL | 3XL |
| Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
| To Fit Bust (in) | 34 | 36 | 38 | 40 | 42 | 44 |
| UPPER WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
| Hip (in) | 36 | 38 | 40 | 42 | 44 | 46 |
| HEIGHT (FULL) | 62-64 | 65-68 | 68-72 | 68-75 | 68-75 | 68-75 |
| Skirt Waist (in) | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 |
| Skirt Length (in) | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 |
Product color may slightly vary due to photographic lighting sources or your monitor settings.
Please follow specific wash care instructions tagged with each garment.