Elegant minial kurti set (25-2022 R-7)
- Shipping to Major Countries Globally
- In stock, ready to ship
- Free PAN India shipping
Product will be delivered within 10 Days to the Shipping address.
For instant and fast delivery please request call on: +919560197081
This sophisticated kurti set is a versatile ethnic ensemble that balances minimalist design with striking artisanal details. Designed for both daily elegance and festive charm, this set is available in three deep, trending shades: Rust, Brown, and Rani (Hot Pink).
Design Highlights
-
The Kurti (Top):
-
Silhouette: A straight-cut, calf-length tunic crafted from breathable premium cotton blend for all-day comfort.
-
Neckline: Features a refined split V-neckline, often accented with a front placket and decorative "show" buttons.
-
Embroidery: The bodice and neckline are highlighted with intricate white or gold threadwork, creating a sharp contrast against the solid-colored base.
-
Sleeves: Styled with classic three-quarter sleeves, often finished with matching embroidered borders or button detailing.
-
-
The Bottoms:
-
Includes matching solid-colored straight-fit trousers.
-
The trousers are designed with an elasticated waistband for a secure yet flexible fit.
-
Available Colors
This set is thoughtfully curated in three distinct palettes to suit different moods:
-
Rust: A warm, earthy terracotta that is perfect for daytime festive events or office wear.
-
Brown: A rich, deep coffee or chocolate shade that offers a sophisticated and unique alternative to traditional colors.
-
Rani: A vibrant and bold hot pink that captures the joyous energy of Indian celebrations.
Product Specifications
| Feature | Details |
| Fabric | Cotton |
| Work Type | Hand-finished Thread Embroidery & Sequin accents |
| Set Contains | Kurti and Matching Bottomwear (2-Piece Set) |
| Care | Hand wash or gentle machine wash recommended |
Women's Size Chart (cm)
| Size | S | M | L | XL | XXL | 3XL |
| Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
| To Fit Bust (cm) | 86.4 | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 |
| UPPER WAIST (cm) | 66 | 71.1 | 76.2 | 81.3 | 86.4 | 91.5 |
| Hip (cm) | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 |
| HEIGHT (FULL) (cm) | 157.5-162.6 | 157.5-162.6 | 172.8-187 | 172.8-187 | 172.8-187 | 172.8-187 |
| Skirt Waist (cm) | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 |
| Skirt Length (cm) | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 |
Women's Size Chart (in)
| Size | S | M | L | XL | XXL | 3XL |
| Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
| To Fit Bust (in) | 34 | 36 | 38 | 40 | 42 | 44 |
| UPPER WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
| Hip (in) | 36 | 38 | 40 | 42 | 44 | 46 |
| HEIGHT (FULL) | 62-64 | 65-68 | 68-72 | 68-75 | 68-75 | 68-75 |
| Skirt Waist (in) | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 |
| Skirt Length (in) | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 |
Product color may slightly vary due to photographic lighting sources or your monitor settings.
Please follow specific wash care instructions tagged with each garment.