Azure Garden Sequin Co-ord Set (6199 M-88)
- Shipping to Major Countries Globally
- In stock, ready to ship
- Free PAN India shipping
Product will be delivered within 10 Days to the Shipping address.
For instant and fast delivery please request call on: +919560197081
This vibrant ensemble offers a perfect blend of modern fusion and traditional artistry, making it an ideal choice for high-energy festive events like a Sangeet, Mehendi, or a glamorous evening party.
-
Silhouette: A contemporary two-piece co-ord set featuring a long-line, sleeveless tunic paired with wide-leg, high-waisted palazzo pants.
-
Neckline: The tunic features a sophisticated mandarin collar with a front-slit detail, providing a sleek and structured look.
-
Fabric & Print: Crafted from a premium fabric featuring an intricate Kalamkari-inspired floral and avian print. The patterns are densely populated with nature-themed motifs in shades of rust, deep blue, and cream.
-
Embellishments: The entire outfit is encrusted with shimmering micro-sequins that catch the light beautifully, giving the ensemble a luminous, "stardust" effect.
-
Color Palette: A rich cerulean blue base that serves as a vibrant canvas for the multi-colored traditional prints.
| Feature | Description |
| Style | Modern Fusion Co-ord Set |
| Pattern | Floral & Avian Kalamkari Print |
| Work | All-over Micro-sequin Embellishment |
| Fit | Sleeveless Tunic with Wide-leg Palazzos |
Women's Size Chart (cm)
| Size | S | M | L | XL | XXL | 3XL |
| Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
| To Fit Bust (cm) | 86.4 | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 |
| UPPER WAIST (cm) | 66 | 71.1 | 76.2 | 81.3 | 86.4 | 91.5 |
| Hip (cm) | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 |
| HEIGHT (FULL) (cm) | 157.5-162.6 | 157.5-162.6 | 172.8-187 | 172.8-187 | 172.8-187 | 172.8-187 |
| Skirt Waist (cm) | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 |
| Skirt Length (cm) | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 |
Women's Size Chart (in)
| Size | S | M | L | XL | XXL | 3XL |
| Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
| To Fit Bust (in) | 34 | 36 | 38 | 40 | 42 | 44 |
| UPPER WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
| Hip (in) | 36 | 38 | 40 | 42 | 44 | 46 |
| HEIGHT (FULL) | 62-64 | 65-68 | 68-72 | 68-75 | 68-75 | 68-75 |
| Skirt Waist (in) | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 |
| Skirt Length (in) | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 |
Product color may slightly vary due to photographic lighting sources or your monitor settings.
Please follow specific wash care instructions tagged with each garment.