Black and White Cotton Western Dress
- Shipping to Major Countries Globally
- In stock, ready to ship
Step out in style with this elegant black and white cotton western dress, perfect for making a chic statement on any casual or semi-formal occasion. The blend of contrasting colors with a modern design ensures that you'll turn heads wherever you go.
Fabric and Design:
- Fabric: Soft, breathable cotton that feels gentle against the skin.
- Colour: A sophisticated combination of black and white, with detailed floral embroidery on the black outer layer.
- Design: The dress features a classic white inner dress complemented by a long black jacket with intricate white floral patterns and a button-up front.
Key Features:
- Material: High-quality cotton that ensures comfort throughout the day.
- Colour: Timeless black and white, perfect for creating a bold yet refined look.
- Design: The dress is designed for a relaxed fit, with a flowing silhouette that enhances your natural grace.
- Size: Available in all sizes to suit every body type.
- Occasion: Ideal for casual outings, shopping trips, and even relaxed evening events.
- Care Instructions: Machine washable, making it easy to maintain its crisp, fresh look.
Elevate your wardrobe with this versatile and stylish black and white cotton dress, designed to keep you comfortable while looking effortlessly fashionable.
Women's Size Chart (cm)
Size | S | M | L | XL | XXL | 3XL |
Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
To Fit Bust (cm) | 86.4 | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 |
UPPER WAIST (cm) | 66 | 71.1 | 76.2 | 81.3 | 86.4 | 91.5 |
Hip (cm) | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 |
HEIGHT (FULL) (cm) | 157.5-162.6 | 157.5-162.6 | 172.8-187 | 172.8-187 | 172.8-187 | 172.8-187 |
Skirt Waist (cm) | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 |
Skirt Length (cm) | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 |
Women's Size Chart (in)
Size | S | M | L | XL | XXL | 3XL |
Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
To Fit Bust (in) | 34 | 36 | 38 | 40 | 42 | 44 |
UPPER WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
Hip (in) | 36 | 38 | 40 | 42 | 44 | 46 |
HEIGHT (FULL) | 62-64 | 65-68 | 68-72 | 68-75 | 68-75 | 68-75 |
Skirt Waist (in) | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 |
Skirt Length (in) | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 |
Product color may slightly vary due to photographic lighting sources or your monitor settings.
Please follow specific wash care instructions tagged with each garment.