Exquisite multi-colored lehenga choli (C862 M-98)
- Shipping to Major Countries Globally
- In stock, ready to ship
- Free PAN India shipping
Product will be delivered within 10 Days to the Shipping address.
For instant and fast delivery please request call on: +919560197081
This is a masterpiece of traditional craftsmanship, featuring a rich tapestry of intricate patterns and vibrant hues. It is an ideal choice for high-profile weddings or bridal wear, designed to make a grand statement.
Ensemble Details
-
The Blouse (Choli):
-
Features a modern halter-style V-neckline that provides a sophisticated and bold silhouette.
-
The bodice is densely covered in traditional paisley and floral embroidery in shades of teal, rust, and gold.
-
The waistline of the choli is finished with a unique scalloped edge and delicate beaded hangings for added texture.
-
-
The Lehenga Skirt:
-
This heavy-flared skirt features a multi-tiered horizontal design, transitioning from a cream/off-white top to a deep navy and burgundy base.
-
Top Tier: Adorned with small, repeated red and gold motifs.
-
Middle Tiers: Showcase larger, ornate teal and rust paisley panels framed by intricate gold borders.
-
Hemline: Finished with a thick, heavily embroidered band featuring traditional geometric and floral Zari work.
-
-
The Dupatta:
-
Crafted from a lightweight navy blue fabric, providing a striking contrast to the warm tones of the lehenga.
-
It features scattered embroidered "butis" and a coordinating embellished border that ties the entire look together.
-
Style Summary
| Feature | Details |
| Primary Colors | Navy Blue, Rust Red, Teal, and Gold |
| Embroidery | Heavy Zari, Resham threadwork, and Sequin detailing |
| Silhouette | Full-volume A-line lehenga with a fitted halter choli |
| Occasion | Bridal, Wedding Reception, or Grand Festive events |
Women's Size Chart (cm)
| Size | S | M | L | XL | XXL | 3XL |
| Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
| To Fit Bust (cm) | 86.4 | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 |
| UPPER WAIST (cm) | 66 | 71.1 | 76.2 | 81.3 | 86.4 | 91.5 |
| Hip (cm) | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 |
| HEIGHT (FULL) (cm) | 157.5-162.6 | 157.5-162.6 | 172.8-187 | 172.8-187 | 172.8-187 | 172.8-187 |
| Skirt Waist (cm) | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 |
| Skirt Length (cm) | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 |
Women's Size Chart (in)
| Size | S | M | L | XL | XXL | 3XL |
| Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
| To Fit Bust (in) | 34 | 36 | 38 | 40 | 42 | 44 |
| UPPER WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
| Hip (in) | 36 | 38 | 40 | 42 | 44 | 46 |
| HEIGHT (FULL) | 62-64 | 65-68 | 68-72 | 68-75 | 68-75 | 68-75 |
| Skirt Waist (in) | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 |
| Skirt Length (in) | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 |
Product color may slightly vary due to photographic lighting sources or your monitor settings.
Please follow specific wash care instructions tagged with each garment.