Elegant Black Chinon Saree with Intricate Multicolor Embroidery
- Shipping to Major Countries Globally
- In stock, ready to ship
Enhance your ethnic collection with this Elegant Black Chinon Saree from ODHNI. Crafted from luxurious chinon fabric, this saree promises to add a touch of sophistication and grace to your wardrobe.
The saree features a stunning black base adorned with intricate multicolor embroidery, creating a captivating contrast that is sure to make you stand out. The delicate embroidery runs along the border, adding an elegant flair to the overall design. Perfect for evening events, festive celebrations, or traditional gatherings, this saree is a versatile addition to any fashion-forward individual's closet.
Pair it with a matching blouse and statement jewelry to complete your look. The soft and lightweight chinon fabric ensures comfort and ease of movement, making it an ideal choice for long hours of wear.
Key Features:
- Color: Black with Multicolor Embroidery
- Fabric: Luxurious Chinon
- Design: Intricate multicolor embroidery along the border
- Includes: Saree (Blouse piece included)
- Size: Free size, easily adjustable
- Occasion: Perfect for evening events, festive celebrations, and traditional gatherings
Embrace timeless elegance with this Elegant Black Chinon Saree with Intricate Multicolor Embroidery from ODHNI, and make every occasion a memorable one.
Women's Size Chart (cm)
Size | S | M | L | XL | XXL | 3XL |
Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
To Fit Bust (cm) | 86.4 | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 |
UPPER WAIST (cm) | 66 | 71.1 | 76.2 | 81.3 | 86.4 | 91.5 |
Hip (cm) | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 |
HEIGHT (FULL) (cm) | 157.5-162.6 | 157.5-162.6 | 172.8-187 | 172.8-187 | 172.8-187 | 172.8-187 |
Skirt Waist (cm) | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 |
Skirt Length (cm) | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 |
Women's Size Chart (in)
Size | S | M | L | XL | XXL | 3XL |
Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
To Fit Bust (in) | 34 | 36 | 38 | 40 | 42 | 44 |
UPPER WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
Hip (in) | 36 | 38 | 40 | 42 | 44 | 46 |
HEIGHT (FULL) | 62-64 | 65-68 | 68-72 | 68-75 | 68-75 | 68-75 |
Skirt Waist (in) | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 |
Skirt Length (in) | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 |
Product color may slightly vary due to photographic lighting sources or your monitor settings.
Please follow specific wash care instructions tagged with each garment.