Elegant Maroon and White Cotton Suit with Printed Design
- Shipping to Major Countries Globally
- In stock, ready to ship
Add a touch of elegance to your wardrobe with our maroon and white cotton suit. The suit features a printed design that adds a modern touch, intricate mirror work that adds a touch of glamour, and lace detailing that gives it a feminine and delicate feel. Made with high-quality cotton fabric, this suit is perfect for any occasion. Whether you wear it to a wedding or a party, you'll surely stand out in this unique and stylish suit. Get your hands on this beautiful piece now and elevate your fashion game.
Color | Maroon & White |
Work | Printed, Mirror Work & Lace |
Top Fabric | Cotton |
Outfit Stitch Type | N/a |
Bottom Fabric | Cotton |
Bottom Stitch Type | N/a |
Sleeves |
Full Length |
Sleeve Type |
Straight Sleeve |
Sleeve Details |
Printed & Lace |
York Part Details |
Printed, Mirror Work & Lace |
Attachment |
N/a |
Neck Type |
Round |
Cloth Close Type |
N/a |
Dupatta Fabric |
Cotton |
Disclaimer
Product color may vary slightly due to photographic lighting sources or monitor settings. Please follow specific wash care instructions tagged with each garment.
Please fill out the form below & We shall show you this product over a video call 👇
Women's Size Chart (cm)
Size | S | M | L | XL | XXL | 3XL |
Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
To Fit Bust (cm) | 86.4 | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 |
UPPER WAIST (cm) | 66 | 71.1 | 76.2 | 81.3 | 86.4 | 91.5 |
Hip (cm) | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 |
HEIGHT (FULL) (cm) | 157.5-162.6 | 157.5-162.6 | 172.8-187 | 172.8-187 | 172.8-187 | 172.8-187 |
Skirt Waist (cm) | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 |
Skirt Length (cm) | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 |
Women's Size Chart (in)
Size | S | M | L | XL | XXL | 3XL |
Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
To Fit Bust (in) | 34 | 36 | 38 | 40 | 42 | 44 |
UPPER WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
Hip (in) | 36 | 38 | 40 | 42 | 44 | 46 |
HEIGHT (FULL) | 62-64 | 65-68 | 68-72 | 68-75 | 68-75 | 68-75 |
Skirt Waist (in) | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 |
Skirt Length (in) | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 |
Product color may slightly vary due to photographic lighting sources or your monitor settings.
Please follow specific wash care instructions tagged with each garment.