Elegant Rust Georgette Skirt Saree with Cut Dana Embellishments
- Shipping to Major Countries Globally
- In stock, ready to ship
Elevate your ethnic wardrobe with our exquisite Rust Georgette Skirt Saree. This full-stitched saree features a captivating rust-colored hue, adorned with intricate cut dana and white stone work. The carefully crafted design exudes elegance and sophistication, making it a masterpiece that guarantees you'll stand out at any event. Whether it's a formal gathering or a festive occasion, this saree is the perfect choice for making a lasting impression. Indulge in luxury and showcase your impeccable taste with this free-size ensemble that promises to turn heads.
Key Features:
Feature | Description |
---|---|
Style | Full Stitched Skirt Saree |
Color | Mesmerizing Rust |
Sleeve | One Sleeve Design |
Fabric | Premium Georgette |
Embellishments | Intricate Cut Dana and White Stone Work |
Occasion | Ideal for Formal Gatherings and Festive Occasions |
Fit | Free Size - Suitable for various body types |
Impact | Guaranteed to make a lasting impression, showcasing elegance and sophistication |
Versatility | Perfect for a range of events, from formal gatherings to festive celebrations |
Attention to Detail | Carefully crafted design with attention to detail, creating a stunning and unique visual masterpiece |
Women's Size Chart (cm)
Size | S | M | L | XL | XXL | 3XL |
Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
To Fit Bust (cm) | 86.4 | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 |
UPPER WAIST (cm) | 66 | 71.1 | 76.2 | 81.3 | 86.4 | 91.5 |
Hip (cm) | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 |
HEIGHT (FULL) (cm) | 157.5-162.6 | 157.5-162.6 | 172.8-187 | 172.8-187 | 172.8-187 | 172.8-187 |
Skirt Waist (cm) | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 |
Skirt Length (cm) | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 |
Women's Size Chart (in)
Size | S | M | L | XL | XXL | 3XL |
Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
To Fit Bust (in) | 34 | 36 | 38 | 40 | 42 | 44 |
UPPER WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
Hip (in) | 36 | 38 | 40 | 42 | 44 | 46 |
HEIGHT (FULL) | 62-64 | 65-68 | 68-72 | 68-75 | 68-75 | 68-75 |
Skirt Waist (in) | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 |
Skirt Length (in) | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 |
Product color may slightly vary due to photographic lighting sources or your monitor settings.
Please follow specific wash care instructions tagged with each garment.