Exquisite Black Silk Blend Lehenga with Sequins, Mirror Work, and Cut Dana
- Shipping to Major Countries Globally
- In stock, ready to ship
Elevate your style with our exquisite black silk blend lehenga. The rich black color and luxurious silk blend fabric exude elegance. Adorned with stunning sequins work, mirror work, and cut dana, this lehenga is a true masterpiece. The intricate details and craftsmanship make it a standout choice for special occasions. Whether it's a wedding, festive celebration, or a glamorous event, this lehenga will make you the center of attention. Don't miss out on this limited stock. Order your black silk blend lehenga today and step into the spotlight with confidence.
Color | Black |
Work | Sequins, Mirror Work, and Cut Dana |
Top Fabric | Silk Blend |
Outfit Stitch Type | N/a |
Bottom Fabric | Lycra |
Bottom Stitch Type | N/a |
Sleeves |
Sleeveless |
Sleeve Type |
N/a |
Sleeve Details |
N/a |
York Part Details |
Sequins, Mirror Work, and Cut Dana |
Attachment |
N/a |
Neck Type |
Sweetheart |
Cloth Close Type |
Side Zip |
Dupatta Fabric |
Net |
Disclaimer
Product color may vary slightly due to photographic lighting sources or monitor settings. Please follow specific wash care instructions tagged with each garment.
Please fill out the form below & We shall show you this product over a video call 👇
Women's Size Chart (cm)
Size | S | M | L | XL | XXL | 3XL |
Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
To Fit Bust (cm) | 86.4 | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 |
UPPER WAIST (cm) | 66 | 71.1 | 76.2 | 81.3 | 86.4 | 91.5 |
Hip (cm) | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 |
HEIGHT (FULL) (cm) | 157.5-162.6 | 157.5-162.6 | 172.8-187 | 172.8-187 | 172.8-187 | 172.8-187 |
Skirt Waist (cm) | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 |
Skirt Length (cm) | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 |
Women's Size Chart (in)
Size | S | M | L | XL | XXL | 3XL |
Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
To Fit Bust (in) | 34 | 36 | 38 | 40 | 42 | 44 |
UPPER WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
Hip (in) | 36 | 38 | 40 | 42 | 44 | 46 |
HEIGHT (FULL) | 62-64 | 65-68 | 68-72 | 68-75 | 68-75 | 68-75 |
Skirt Waist (in) | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 |
Skirt Length (in) | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 |
Product color may slightly vary due to photographic lighting sources or your monitor settings.
Please follow specific wash care instructions tagged with each garment.
