Deep Tone Kurti Set with Patchwork Pattern (GB-6396 CO R-30)
- Shipping to Major Countries Globally
- In stock, ready to ship
This is a rich and intricately patterned suit, defined by its blend of traditional motifs, contrasting colors, and textural borders, offering a luxurious ethnic look.
Design: The Kurti is long-sleeved and features a full-length cut.
Pattern: The fabric displays a complex digital print that mimics traditional patchwork designs. It uses a palette of dark jewel tones like deep navy, black, maroon, and brown, accented with softer shades of light green and white.
The bodice features an intricate neckline panel with fine mirror work or light embroidery. The body of the Kurti is segmented with different geometric and floral print patches.
The Bottoms
Style: The outfit is styled with matching bottoms, voluminous palazzo. Detailing: The bottoms continue the heavy ornamental print towards the bottom half, integrating seamlessly with the Kurti's aesthetic.
This ensemble is highly ornamental and rich in detail, creating a complete and cohesive look. The dark, vibrant colors and mixed patterns make it suitable for formal winter events, Sangeet, or traditional festive gatherings.
Women's Size Chart (cm)
| Size | S | M | L | XL | XXL | 3XL |
| Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
| To Fit Bust (cm) | 86.4 | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 |
| UPPER WAIST (cm) | 66 | 71.1 | 76.2 | 81.3 | 86.4 | 91.5 |
| Hip (cm) | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 |
| HEIGHT (FULL) (cm) | 157.5-162.6 | 157.5-162.6 | 172.8-187 | 172.8-187 | 172.8-187 | 172.8-187 |
| Skirt Waist (cm) | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 |
| Skirt Length (cm) | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 |
Women's Size Chart (in)
| Size | S | M | L | XL | XXL | 3XL |
| Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
| To Fit Bust (in) | 34 | 36 | 38 | 40 | 42 | 44 |
| UPPER WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
| Hip (in) | 36 | 38 | 40 | 42 | 44 | 46 |
| HEIGHT (FULL) | 62-64 | 65-68 | 68-72 | 68-75 | 68-75 | 68-75 |
| Skirt Waist (in) | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 |
| Skirt Length (in) | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 |
Product color may slightly vary due to photographic lighting sources or your monitor settings.
Please follow specific wash care instructions tagged with each garment.