Multi-Colour Cotton Western Dress
- Shipping to Major Countries Globally
- In stock, ready to ship
Step into effortless style with this vibrant multi-colour cotton western dress. Perfect for casual outings and everyday wear, this dress offers a relaxed fit and a chic design that can be dressed up or down. The all-over floral print adds a touch of elegance, while the comfortable cotton fabric ensures you stay cool and comfortable all day long.
Fabric and Design:
- Fabric: Soft and breathable cotton for maximum comfort.
- Colour: A lively multi-colour palette featuring a mix of floral patterns for a trendy look.
- Design: V-neckline with a drawstring detail, long sleeves, and a knee-length hemline for a versatile style.
Key Features:
- Material: High-quality cotton for a lightweight and comfortable feel.
- Colour: Vibrant multi-colour design that is perfect for any occasion.
- Design: Simple yet stylish, with a flattering fit that complements all body types.
- Size: Available in all sizes, ensuring a perfect fit for everyone.
- Occasion: Ideal for casual wear, weekend outings, and everyday style.
- Care Instructions: Machine washable for easy care and maintenance.
Upgrade your wardrobe with this stylish and comfortable multi-colour cotton western dress, designed to keep you looking effortlessly chic and comfortable throughout the day.
Women's Size Chart (cm)
Size | S | M | L | XL | XXL | 3XL |
Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
To Fit Bust (cm) | 86.4 | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 |
UPPER WAIST (cm) | 66 | 71.1 | 76.2 | 81.3 | 86.4 | 91.5 |
Hip (cm) | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 |
HEIGHT (FULL) (cm) | 157.5-162.6 | 157.5-162.6 | 172.8-187 | 172.8-187 | 172.8-187 | 172.8-187 |
Skirt Waist (cm) | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 |
Skirt Length (cm) | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 |
Women's Size Chart (in)
Size | S | M | L | XL | XXL | 3XL |
Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
To Fit Bust (in) | 34 | 36 | 38 | 40 | 42 | 44 |
UPPER WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
Hip (in) | 36 | 38 | 40 | 42 | 44 | 46 |
HEIGHT (FULL) | 62-64 | 65-68 | 68-72 | 68-75 | 68-75 | 68-75 |
Skirt Waist (in) | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 |
Skirt Length (in) | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 |
Product color may slightly vary due to photographic lighting sources or your monitor settings.
Please follow specific wash care instructions tagged with each garment.