Patterns Blue Cotton Unstitched Suit
- Shipping to Major Countries Globally
- In stock, ready to ship
Step into elegance with the Patterns Blue Cotton Unstitched Suit, a seamless blend of tradition and modernity. This unstitched suit set is perfect for those who prefer to personalize their outfits, ensuring a perfect fit and style.
Fabric and Design:
- Fabric: Made from premium quality cotton, offering comfort and breathability for everyday wear.
- Colour: The soothing blue hue with intricate patterns adds a contemporary flair to traditional attire.
- Design: The unstitched material provides the flexibility to tailor the suit to your desired fit and design.
Key Features:
- Material: High-quality cotton fabric, ensuring comfort and longevity.
- Colour: A calming blue shade adorned with elegant patterns, perfect for any occasion.
- Design: Unstitched fabric, allowing for a personalized fit.
- Occasion: Ideal for casual outings, work, or small gatherings where simplicity meets style.
- Care Instructions: Easy to maintain; machine wash or hand wash with mild detergent to preserve the fabric’s softness and color.
This Patterns Blue Cotton Unstitched Suit is a versatile addition to your wardrobe, offering a chic yet comfortable option for various occasions. Perfect for those who appreciate the beauty of custom tailoring combined with timeless design.
Women's Size Chart (cm)
Size | S | M | L | XL | XXL | 3XL |
Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
To Fit Bust (cm) | 86.4 | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 |
UPPER WAIST (cm) | 66 | 71.1 | 76.2 | 81.3 | 86.4 | 91.5 |
Hip (cm) | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 |
HEIGHT (FULL) (cm) | 157.5-162.6 | 157.5-162.6 | 172.8-187 | 172.8-187 | 172.8-187 | 172.8-187 |
Skirt Waist (cm) | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 |
Skirt Length (cm) | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 |
Women's Size Chart (in)
Size | S | M | L | XL | XXL | 3XL |
Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
To Fit Bust (in) | 34 | 36 | 38 | 40 | 42 | 44 |
UPPER WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
Hip (in) | 36 | 38 | 40 | 42 | 44 | 46 |
HEIGHT (FULL) | 62-64 | 65-68 | 68-72 | 68-75 | 68-75 | 68-75 |
Skirt Waist (in) | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 |
Skirt Length (in) | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 |
Product color may slightly vary due to photographic lighting sources or your monitor settings.
Please follow specific wash care instructions tagged with each garment.