Fuchsia Festival' Gown with Banarasi Dupatta ( 1942 M-130)
- Shipping to Major Countries Globally
- In stock, ready to ship
This stunning ensemble is a vibrant and highly festive outfit, featuring a bold pink gown with delicate metallic motifs, dramatically paired with a contrasting rich gold Banarasi silk dupatta, creating a perfect look for major celebrations.
The outfit is a traditional Anarkali-style gown or full-length dress in a dominant Fuchsia Pink hue, accompanied by a contrasting Mustard Gold dupatta.
Anarkali Dress: The gown is floor-length with a sweeping flare, featuring a fitted bodice, a flattering V-neckline, and full-length sleeves. Silk Blend due to the structured flow and subtle sheen.
Dupatta: The ensemble is elevated by a contrasting, rich Mustard Gold dupatta. This is a classic Banarasi Silk dupatta, characterized by its luxurious weight and dense, woven metallic (Zari) patterns.
Key Features
-
Color: Striking Fuchsia Pink of the gown contrasted boldly with a rich Mustard Gold dupatta.
-
Style: Traditional Anarkali Gown paired with a heavy, contrasting silk dupatta.
-
Work: Fine Zari buti work scattered over the gown and heavy, intricate woven Zari patterning across the Banarasi-style dupatta.
-
Silhouette: Floor-length, voluminous flared gown with a fitted bodice and full sleeves, complemented by a substantial, draped dupatta.
-
Fabric Look: Luminous and structured for the gown (Silk Blend), and rich, heavy texture for the dupatta (Banarasi Silk).
-
Occasion: Ideal for weddings, formal festive occasions (like Diwali or Karwa Chauth), and cultural celebrations where a traditional yet vibrant look is desired.
Women's Size Chart (cm)
| Size | S | M | L | XL | XXL | 3XL |
| Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
| To Fit Bust (cm) | 86.4 | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 |
| UPPER WAIST (cm) | 66 | 71.1 | 76.2 | 81.3 | 86.4 | 91.5 |
| Hip (cm) | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 |
| HEIGHT (FULL) (cm) | 157.5-162.6 | 157.5-162.6 | 172.8-187 | 172.8-187 | 172.8-187 | 172.8-187 |
| Skirt Waist (cm) | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 |
| Skirt Length (cm) | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 |
Women's Size Chart (in)
| Size | S | M | L | XL | XXL | 3XL |
| Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
| To Fit Bust (in) | 34 | 36 | 38 | 40 | 42 | 44 |
| UPPER WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
| Hip (in) | 36 | 38 | 40 | 42 | 44 | 46 |
| HEIGHT (FULL) | 62-64 | 65-68 | 68-72 | 68-75 | 68-75 | 68-75 |
| Skirt Waist (in) | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 |
| Skirt Length (in) | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 |
Product color may slightly vary due to photographic lighting sources or your monitor settings.
Please follow specific wash care instructions tagged with each garment.