Vanilla Cotton Unstitched Suit
- Shipping to Major Countries Globally
- In stock, ready to ship
Elevate your wardrobe with this elegant Vanilla Cotton Unstitched Suit, a perfect blend of tradition and contemporary style. This suit set is designed for the modern woman who values comfort without compromising on elegance.
Fabric and Design:
- Fabric: Crafted from high-quality cotton, ensuring breathability and comfort throughout the day.
- Colour: A soft vanilla hue adorned with delicate floral patterns, offering a subtle yet sophisticated look.
- Design: The unstitched material allows for a custom fit, enabling you to tailor it to your personal style and measurements.
Key Features:
- Material: Premium cotton fabric, providing comfort and durability.
- Colour: Elegant vanilla with intricate floral designs that add a touch of femininity.
- Design: Unstitched fabric that gives you the freedom to design a perfect fit.
- Occasion: Ideal for casual outings, office wear, or small gatherings where understated elegance is key.
- Care Instructions: Machine wash or hand wash with mild detergent to maintain the fabric’s quality and color.
This Vanilla Cotton Unstitched Suit is a versatile addition to your collection, offering you the perfect combination of style and comfort. Ideal for those who appreciate the timeless beauty of traditional Indian attire with a modern twist.
Women's Size Chart (cm)
Size | S | M | L | XL | XXL | 3XL |
Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
To Fit Bust (cm) | 86.4 | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 |
UPPER WAIST (cm) | 66 | 71.1 | 76.2 | 81.3 | 86.4 | 91.5 |
Hip (cm) | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 |
HEIGHT (FULL) (cm) | 157.5-162.6 | 157.5-162.6 | 172.8-187 | 172.8-187 | 172.8-187 | 172.8-187 |
Skirt Waist (cm) | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 |
Skirt Length (cm) | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 |
Women's Size Chart (in)
Size | S | M | L | XL | XXL | 3XL |
Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
To Fit Bust (in) | 34 | 36 | 38 | 40 | 42 | 44 |
UPPER WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
Hip (in) | 36 | 38 | 40 | 42 | 44 | 46 |
HEIGHT (FULL) | 62-64 | 65-68 | 68-72 | 68-75 | 68-75 | 68-75 |
Skirt Waist (in) | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 |
Skirt Length (in) | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 |
Product color may slightly vary due to photographic lighting sources or your monitor settings.
Please follow specific wash care instructions tagged with each garment.