Rose Gold Zari Saree (085-004 B-47)
- Shipping to Major Countries Globally
- In stock, ready to ship
- Free PAN India shipping
Product will be delivered within 10 Days to the Shipping address.
For instant and fast delivery please request call on: +919560197081
This elegant saree ensemble is a perfect blend of classic tradition and modern shimmer, designed to make a regal statement at weddings or festive celebrations.
Saree Body & Fabric
-
Color & Texture: The saree is crafted in a sophisticated dusty pink hue with a rich, metallic sheen.
-
Fabric: It is made from a high-quality silk or satin-silk blend that offers a fluid, graceful drape.
-
Detailing: The body of the saree is subtly adorned with scattered shimmering sequins or tiny "butis" that catch the light beautifully during movement.
Heavy Embellished Border
-
Artistry: The standout feature is the wide, ornate border that runs along the entire length of the saree.
-
Embroidery: It features intricate gold zari work and floral embroidery, providing a heavy, traditional frame to the shimmering fabric.
-
Pallu: The pallu (end-piece) is finished with the same heavy border, ensuring a grand look when draped over the shoulder.
Blouse
Please Note: The multi-colored vertical striped blouse shown in the image is for shooting and styling purposes only. The actual product comes with an unstitched matching blouse piece in the same rose-gold fabric, allowing you to customize the fit and design to your preference.
| Feature | Details |
| Primary Color | Dusty Pink |
| Work Type | Heavy Gold Zari & Sequin Embellishment |
| Occasion | Weddings, Receptions, and Grand Festivals |
| Inclusions | Saree + Unstitched Matching Blouse Piece |
Women's Size Chart (cm)
| Size | S | M | L | XL | XXL | 3XL |
| Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
| To Fit Bust (cm) | 86.4 | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 |
| UPPER WAIST (cm) | 66 | 71.1 | 76.2 | 81.3 | 86.4 | 91.5 |
| Hip (cm) | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 |
| HEIGHT (FULL) (cm) | 157.5-162.6 | 157.5-162.6 | 172.8-187 | 172.8-187 | 172.8-187 | 172.8-187 |
| Skirt Waist (cm) | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 | 86.4-96.5 |
| Skirt Length (cm) | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 | 106.7-111.8 |
Women's Size Chart (in)
| Size | S | M | L | XL | XXL | 3XL |
| Brand Size | 34 | 36 | 38 | 40 | 42 | 44 |
| To Fit Bust (in) | 34 | 36 | 38 | 40 | 42 | 44 |
| UPPER WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
| Hip (in) | 36 | 38 | 40 | 42 | 44 | 46 |
| HEIGHT (FULL) | 62-64 | 65-68 | 68-72 | 68-75 | 68-75 | 68-75 |
| Skirt Waist (in) | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 |
| Skirt Length (in) | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 | 42-44 |
Product color may slightly vary due to photographic lighting sources or your monitor settings.
Please follow specific wash care instructions tagged with each garment.